| Оператор | Посещаемость | |
| Хосты | Хиты | |
| Chiyoda-ku | 532 | 1867 |
| Xt Global Networks Ltd. | 4 | 6 |
| Softbank BB | 3 | 5 |
| Open Computer Network | 3 | 9 |
| Kddi Corporation | 2 | 2 |
| K-Opticom Corporation | 1 | 1 |
| Internet Initiative Japan | 1 | 1 |
| NTT PC Communications | 1 | 2 |
| Cyber Feel | 1 | 1 |
| So-net Entertainment Corporation | 1 | 1 |
| Community Network Center Incorporated. | 1 | 1 |
| @Home Network Japan | 1 | 2 |
